80s ALIVE online
View more
80s ALIVE online
Get the Feeling
Add to My List
80s ALIVE is an internet radio station that brings the electrifying sounds of the 1980s back to life. Available worldwide via live stream, it immerses listeners in a nonstop celebration of power pop and rock hits that defined an era. Whether you're reliving nostalgic memories or discovering the music that shaped a generation, 80s ALIVE is your gateway to a decade of unforgettable anthems.
Categories: 
80s, Pop Music, Rock
Frequencies 80s ALIVE
Amsterdam: Online
Schedule
Time | Program |
---|---|
midnight - 3 a.m. | 80s Pop & Rock Ballads |
3 a.m. - 6 a.m. | 80s Nightshift |
6 a.m. - 8 a.m. | 80s Morning Jam |
8 a.m. - 9 a.m. | 80s @ 8 (a year in review) |
9 a.m. - 4 p.m. | Your 80s Non-Stop |
4 p.m. - 6 p.m. | The Heat Is On |
6 p.m. - 8 p.m. | You Got It |
8 p.m. - 9 p.m. | 80s @ 8 (a year in review) |
9 p.m. - 11 p.m. | Your 80s Evening |
11 p.m. - midnight | 80s Pop & Rock Ballads |
Time | Program |
---|---|
midnight - 3 a.m. | 80s Pop & Rock Ballads |
3 a.m. - 6 a.m. | 80s Nightshift |
6 a.m. - 8 a.m. | 80s Morning Jam |
8 a.m. - 9 a.m. | 80s @ 8 (a year in review) |
9 a.m. - 4 p.m. | Your 80s Non-Stop |
4 p.m. - 6 p.m. | The Heat Is On |
6 p.m. - 8 p.m. | You Got It |
8 p.m. - 9 p.m. | 80s @ 8 (a year in review) |
9 p.m. - 11 p.m. | Your 80s Evening |
11 p.m. - midnight | 80s Pop & Rock Ballads |
Time | Program |
---|---|
midnight - 3 a.m. | 80s Pop & Rock Ballads |
3 a.m. - 6 a.m. | 80s Nightshift |
6 a.m. - 8 a.m. | 80s Morning Jam |
8 a.m. - 9 a.m. | 80s @ 8 (a year in review) |
9 a.m. - 4 p.m. | Your 80s Non-Stop |
4 p.m. - 6 p.m. | The Heat Is On |
6 p.m. - 8 p.m. | You Got It |
8 p.m. - 9 p.m. | 80s @ 8 (a year in review) |
9 p.m. - 11 p.m. | Your 80s Evening |
11 p.m. - midnight | 80s Pop & Rock Ballads |
Time | Program |
---|---|
midnight - 3 a.m. | 80s Pop & Rock Ballads |
3 a.m. - 6 a.m. | 80s Nightshift |
6 a.m. - 8 a.m. | 80s Morning Jam |
8 a.m. - 9 a.m. | 80s @ 8 (a year in review) |
9 a.m. - 4 p.m. | Your 80s Non-Stop |
4 p.m. - 6 p.m. | The Heat Is On |
6 p.m. - 8 p.m. | You Got It |
8 p.m. - 9 p.m. | 80s @ 8 (a year in review) |
9 p.m. - 11 p.m. | Your 80s Evening |
11 p.m. - midnight | 80s Pop & Rock Ballads |
Time | Program |
---|---|
midnight - 3 a.m. | 80s Pop & Rock Ballads |
3 a.m. - 6 a.m. | 80s Nightshift |
6 a.m. - 8 a.m. | 80s Morning Jam |
8 a.m. - 9 a.m. | 80s @ 8 (a year in review) |
9 a.m. - 4 p.m. | Your 80s Non-Stop |
4 p.m. - 6 p.m. | The Heat Is On |
6 p.m. - 8 p.m. | You Got It |
8 p.m. - 9 p.m. | 80s @ 8 (a year in review) |
9 p.m. - 11 p.m. | Your 80s Evening |
11 p.m. - midnight | 80s Pop & Rock Ballads |
Time | Program |
---|---|
midnight - 3 a.m. | 80s Pop & Rock Ballads |
3 a.m. - 8 a.m. | 80s Nightshift |
8 a.m. - 11 p.m. | Your 80s Weekend |
11 p.m. - midnight | 80s Pop & Rock Ballads |
Time | Program |
---|---|
midnight - 3 a.m. | 80s Pop & Rock Ballads |
3 a.m. - 8 a.m. | 80s Nightshift |
8 a.m. - 11 p.m. | Your 80s Weekend |
11 p.m. - midnight | 80s Pop & Rock Ballads |
Contacts
Website: 
https://alive.radio/
Telephone: 
+31 76 2 31 31 00E-mail: 
studio@alive.radioShare
Comments
Discover radio stations by genre
Classical Music
80s / 90s
Jazz / Blues
Pop / Today's Hits
R&B / Hip Hop
Discover
Rock
Country
Chillout / Lounge
Oldies / Classic Hits
Quran
Metal
Dance / Electronic
Latino / Caribbean